Useful Links

For tickets, venues and news visit:
www.olympic.org

Official website of the Olympic Movement:
www.olympic.org

Team GB

Keep up the date with Team GB.

    Connect with
    Team GB through
    Facebook

    Visit Team GB's
    website

Atlanta - 1996

  Gold Silver Bronze Total
 
 1 United States (USA) 44 32 25 101
 2 Russia (RUS) 26 21 16 63
 3 Germany (GER) 20 18 27 65
 4 China (CHN) 16 22 12 50
 5 France (FRA) 15 7 15 37
 6 Italy (ITA) 13 10 12 35
 7 Australia (AUS) 9 9 23 41
 8 Cuba (CUB) 9 8 8 25
 9 Ukraine (UKR) 9 2 12 23
 10 South Korea (KOR) 7 15 5 27
 11 Poland (POL) 7 5 5 17
 12 Hungary (HUN) 7 4 10 21
 13 Spain (ESP) 5 6 6 17
 14 Romania (ROU) 4 7 9 20
 15 Netherlands (NED) 4 5 10 19
 16 Greece (GRE) 4 4 0 8
 17 Czech Republic (CZE) 4 3 4 11
 18 Switzerland (SUI) 4 3 0 7
 19 Denmark (DEN) 4 1 1 6
 19 Turkey (TUR) 4 1 1 6
 20 Canada (CAN) 3 11 8 22
 21 Bulgaria (BUL) 3 7 5 15
 22 Japan (JPN) 3 6 5 14
 23 Kazakhstan (KAZ) 3 4 4 11
 24 Brazil (BRA) 3 3 9 15
 25 New Zealand (NZL) 3 2 1 6
 26 South Africa (RSA) 3 1 1 5
 27 Ireland (IRL) 3 0 1 4
 28 Sweden (SWE) 2 4 2 8
 29 Norway (NOR) 2 2 3 7
 30 Belgium (BEL) 2 2 2 6
 31 Nigeria (NGR) 2 1 3 6
 32 North Korea (PRK) 2 1 2 5
 33 Algeria (ALG) 2 0 1 3
 33 Ethiopia (ETH) 2 0 1 3
 34 Great Britain (GBR) 1 8 6 15
 35 Belarus (BLR) 1 6 8 15
 36 Kenya (KEN) 1 4 3 8
 37 Jamaica (JAM) 1 3 2 6
 38 Finland (FIN) 1 2 1 4
 39 Indonesia (INA) 1 1 2 4
 39 Yugoslavia (YUG) 1 1 2 4
 40 Iran (IRI) 1 1 1 3
 40 Slovakia (SVK) 1 1 1 3
 41 Armenia (ARM) 1 1 0 2
 41 Croatia (CRO) 1 1 0 2
 42 Portugal (POR) 1 0 1 2
 43 Thailand (THA) 1 0 1 2
 43 Burundi (BDI) 1 0 0 1
 43 Costa Rica (CRC) 1 0 0 1
 43 Ecuador (ECU) 1 0 0 1
 43 Hong Kong (HKG) 1 0 0 1
 43 Syria (SYR) 1 0 0 1
 44 Argentina (ARG) 0 2 1 3
 45 Namibia (NAM) 0 2 0 2
 45 Slovenia (SLO) 0 2 0 2
 46 Austria (AUT) 0 1 2 3
 47 Malaysia (MAS) 0 1 1 2
 47 Moldova (MDA) 0 1 1 2
 47 Uzbekistan (UZB) 0 1 1 2
 48 Azerbaijan (AZE) 0 1 0 1
 48 Bahamas (BAH) 0 1 0 1
 48 Chinese Taipei (TPE) 0 1 0 1
 48 Latvia (LAT) 0 1 0 1
 48 Philippines (PHI) 0 1 0 1
 48 Tonga (TGA) 0 1 0 1
 48 Zambia (ZAM) 0 1 0 1
 49 Georgia (GEO) 0 0 2 2
 49 Morocco (MAR) 0 0 2 2
 49 Trinidad and Tobago (TRI) 0 0 2 2
 50 India (IND) 0 0 1 1
 50 Israel (ISR) 0 0 1 1
 50 Lithuania (LTU) 0 0 1 1
 50 Mexico (MEX) 0 0 1 1
 50 Mongolia (MGL) 0 0 1 1
 50 Mozambique (MOZ) 0 0 1 1
 50 Puerto Rico (PUR) 0 0 1 1
 50 Tunisia (TUN) 0 0 1 1
 50 Uganda (UGA) 0 0 1 1


Return to Olympic Cities