Useful Links

For tickets, venues and news visit:
www.olympic.org

Official website of the Olympic Movement:
www.olympic.org

Team GB

Keep up the date with Team GB.

    Connect with
    Team GB through
    Facebook

    Visit Team GB's
    website

Beijing - 2008

  Gold Silver Bronze Total
 
 1 People's Republic of China (CHN) 51 21 28 100
 2 United States of America (USA) 36 38 35 110
 3 Russian Federation (RUS) 23 21 29 73
 4 Great Britain (GBR) 19 13 15 47
 5 Germany (GER) 16 10 15 41
 6 Australia (AUS) 14 15 17 46
 7 Republic of Korea (KOR) 13 10 8 31
 8 Japan (JPN) 9 6 10 25
 9 Italy (ITA) 8 9 10 27
10 France (FRA) 7 16 18 41
11 Ukraine (UKR) 7 5 15 27
12 Netherlands (NED) 7 5 4 16
13 Kenya (KEN) 6 4 4 14
14 Jamaica (JAM) 6 3 2 11
15 Spain (ESP) 5 10 3 18
16 Belarus (BLR) 4 5 10 19
17 Romania (ROU) 4 1 3 8
18 Ethiopia (ETH) 4 1 2 7
19 New Zealand (NZL) 3 2 4 9
20 Slovakia (SVK) 3 2 1 6
21 Georgia (GEO) 3 0 3 6
22 Canada (CAN) 3 9 6 18
23 Poland (POL) 3 6 1 10
24 Hungary (HUN) 3 5 2 10
25 Norway (NOR) 3 5 1 9
26 Brazil (BRA) 3 4 8 15
27 Czech Republic (CZE) 3 3 0 6
28 Mongolia (MGL) 2 2 0 4
29 Thailand (THA) 2 2 0 4
30 Switzerland (SUI) 2 1 4 7
31 Democratic People's Republic of
     Korea (PRK)
2 1 3 6
32 Argentina (ARG) 2 0 4 6
33 Mexico (MEX) 2 0 1 3
34 Cuba (CUB) 2 11 11 24
35 Kazakhstan (KAZ) 2 4 7 13
36 Denmark (DEN) 2 2 3 7
37 Portugal (POR) 1 1 0 2
38 India (IND) 1 0 2 3
39 Islamic Republic of Iran (IRI) 1 0 1 2
40 Cameroon (CMR) 1 0 0 1
41 Panama (PAN) 1 0 0 1
42 Tunisia (TUN) 1 0 0 1
43 Indonesia (INA) 1 1 3 5
44 Finland (FIN) 1 1 2 4
45 Latvia (LAT) 1 1 1 3
46 Belgium (BEL) 1 1 0 2
47 Dominican Republic (DOM) 1 1 0 2
48 Estonia (EST) 1 1 0 1
49 Turkey (TUR) 1 4 3 8
50 Zimbabwe (ZIM) 1 3 0 4
51 Azerbaijan (AZE) 1 2 4 7
52 Uzbekistan (UZB) 1 2 3 6
53 Slovenia (SLO) 1 2 2 5
54 Bulgaria (BUL) 1 1 3 5
55 Togo (TOG) 0 0 1 1
56 Venezuela (VEN) 0 0 1 1
57 Taipei (Chinese Taipei) (TPE) 0 0 4 4
58 Afghanistan (AFG) 0 0 1 1
59 Egypt (EGY) 0 0 1 1
60 Israel (ISR) 0 0 1 1
61 Republic of Moldova (MDA) 0 0 1 1
62 Mauritius (MRI) 0 0 1 1
63 Malaysia (MAS) 0 1 0 1
64 South Africa (RSA) 0 1 0 1
65 Singapore (SIN) 0 1 0 1
66 Sudan (SUD) 0 1 0 1
67 Vietnam (VIE) 0 1 0 1
68 Armenia (ARM) 0 0 6 6
69 Kyrgyzstan (KGZ) 0 1 1 2
70 Morocco (MAR) 0 1 1 2
71 Tajikistan (TJK) 0 1 1 2
72 Chile (CHI) 0 1 0 1
73 Ecuador (ECU) 0 1 0 1
74 Iceland (ISL) 0 1 0 1
75 Austria (AUT) 0 1 2 3
76 Ireland (IRL) 0 1 2 3
77 Serbia (SRB) 0 1 2 3
78 Algeria (ALG) 0 1 1 2
79 Bahamas (BAH) 0 1 1 2
80 Colombia (COL) 0 1 1 2
81 Sweden (SWE) 0 4 1 5
82 Croatia (CRO) 0 2 3 5
83 Lithuania (LTU) 0 2 3 5
84 Greece (GRE) 0 2 2 4
85 Trinidad and Tobago (TRI) 0 2 0 2
86 Nigeria (NGR) 0 1 3 4


Return to Olympic Cities